<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQN</title>
	<atom:link href="http://eqn.princeton.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://eqn.princeton.edu</link>
	<description>…a blog at the intersection of science, society, technology, and policy</description>
	<lastBuildDate>Wed, 15 May 2013 16:10:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Review: mining cellphone data without violating privacy</title>
		<link>http://eqn.princeton.edu/2013/05/technology-review-mining-cellphone-data-without-violating-privacy/</link>
		<comments>http://eqn.princeton.edu/2013/05/technology-review-mining-cellphone-data-without-violating-privacy/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:20:05 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Margaret Martonosi]]></category>
		<category><![CDATA[mobility model]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Sharad Malik]]></category>
		<category><![CDATA[Technology Review]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1374</guid>
		<description><![CDATA[<p>Technology Review <a href="http://www.technologyreview.com/news/514676/how-to-mine-cell-phone-data-without-invading-your-privacy/" class="liexternal">recently highlighted research</a> by <a href="http://www.princeton.edu/~mrm/" class="liexternal">Margaret Martonosi</a> and colleagues from  AT&#38;T, Rutgers University, and Loyola University who have devised a way to mine cellphone data without revealing callers’ identity.</p> <p>The researchers are working with billions of location data points from AT&#38;T mobile phone calls and text messages made in Los Angeles [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Technology Review</strong> <a href="http://www.technologyreview.com/news/514676/how-to-mine-cell-phone-data-without-invading-your-privacy/" class="liexternal">recently highlighted research</a> by <a href="http://www.princeton.edu/~mrm/" class="liexternal"><strong>Margaret Martonosi</strong></a> and colleagues from  AT&amp;T, Rutgers University, and Loyola University who have devised a way to mine cellphone data without revealing callers’ identity.</p>
<p>The researchers are working with billions of location data points from AT&amp;T mobile phone calls and text messages made in Los Angeles and New York City. The team is creating a “mobility model” of the two cities that “aggregates the data, produces representative ‘synthetic call records’—then mathematically obscures any data that could tend to identify people,” Technology Review reports.</p>
<p>“Noise is injected into the model at points in order to reduce the likelihood of individuals being identifiable,” says Martonosi, who is the Hugh Trumbull Adams ’35 Professor of Computer Science at Princeton.</p>
<p>In other news, a research paper coauthored by Martonosi and <strong><a href="http://www.princeton.edu/~sharad/" class="liexternal">Sharad Malik</a></strong>, George Van Ness Lothrop Professor of Engineering, has been identified as <a href="http://tcfpga.org/fccm20/fccm20.html" class="liexternal"><strong>one of the 25 most significant papers</strong></a> from the first 20 years of the International IEEE Symposium on Field-Programmable Custom Computing Machines.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/05/technology-review-mining-cellphone-data-without-violating-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean H. Vincent Poor elected fellow of Royal Society of Edinburgh</title>
		<link>http://eqn.princeton.edu/2013/03/dean-h-vincent-poor-elected-fellow-of-royal-society-of-edinburgh/</link>
		<comments>http://eqn.princeton.edu/2013/03/dean-h-vincent-poor-elected-fellow-of-royal-society-of-edinburgh/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:10:32 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[Princeton Engineering alumni]]></category>
		<category><![CDATA[School of Engineering and Applied Science]]></category>
		<category><![CDATA[Alexander Graham Bell]]></category>
		<category><![CDATA[David MacMillan]]></category>
		<category><![CDATA[H. Vincent Poor]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[James Clerk Maxwell]]></category>
		<category><![CDATA[Royal Society of Edinburgh]]></category>
		<category><![CDATA[University of Edinburgh]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1357</guid>
		<description><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/Vince-Edingburgh-cropped.png" class="liimagelink"></a><br /> Engineering Dean <a href="http://www.princeton.edu/ee/people/display_person/?netid=poor" class="liexternal">H. Vincent Poor</a> *77 has been <a href="http://www.royalsoced.org.uk/cms/files/press/2013/New_Fellows_2013.pdf" class="lipdf">elected a fellow</a> of the Royal Society of Edinburgh. Poor is a lead­ing researcher in the areas of sta­tis­ti­cal sig­nal pro­cess­ing, sto­chas­tic analy­sis and informa­tion the­ory — par­tic­u­larly as they apply to wire­less net­works. As EQN has pointed out before, two [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/Vince-Edingburgh-cropped.png" class="liimagelink"><img class="aligncenter size-full wp-image-1360" alt="Vince Edingburgh cropped" src="http://eqn.princeton.edu/files/2013/03/Vince-Edingburgh-cropped.png" width="351" height="298" /></a><br />
Engineering Dean<strong> <a href="http://www.princeton.edu/ee/people/display_person/?netid=poor" class="liexternal">H. Vincent Poor</a> </strong>*77 has been <a href="http://www.royalsoced.org.uk/cms/files/press/2013/New_Fellows_2013.pdf" class="lipdf">elected a fellow</a> of the <strong>Royal Society of Edinburgh</strong>. Poor is a lead­ing researcher in the areas of sta­tis­ti­cal sig­nal pro­cess­ing, sto­chas­tic analy­sis and informa­tion the­ory — par­tic­u­larly as they apply to wire­less net­works. As <em>EQN</em> has pointed out before, two giants in Poor’s field of research also have an Edin­burgh con­nec­tion. The physi­cist <strong>James Clerk Maxwell</strong> and the inven­tor <strong>Alexan­der Gra­ham Bell </strong>were both educated at Edin­burgh.</p>
<p>In 2011 Poor received an hon­orary doc­tor­ate from the <strong>Uni­ver­sity of Edinburgh</strong> (see photo above).</p>
<p><a href="http://www.princeton.edu/chemistry/macmillan/" class="liexternal"><strong>David MacMillan</strong></a>, James S. McDonnell Distinguished University Professor of Chemistry, also was elected a fellow of the RSE this year.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/03/dean-h-vincent-poor-elected-fellow-of-royal-society-of-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Kahn wins Queen Elizabeth Prize for Engineering</title>
		<link>http://eqn.princeton.edu/2013/03/bob-kahn-wins-queen-elizabeth-prize-for-engineering/</link>
		<comments>http://eqn.princeton.edu/2013/03/bob-kahn-wins-queen-elizabeth-prize-for-engineering/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:53:22 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[Princeton Engineering alumni]]></category>
		<category><![CDATA[School of Engineering and Applied Science]]></category>
		<category><![CDATA[Queen Elizabeth Prize for Engineering]]></category>
		<category><![CDATA[Robert Kahn]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1351</guid>
		<description><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/qep-logo.jpg" class="liimagelink"></a></p> <p>Robert Kahn *64, widely credited with being one of the fathers of the Internet, is one of the winners of the first-ever <a href="http://www.qeprize.org" title="Queen Elizabeth Prize in Engineering" class="liexternal">Queen Elizabeth Prize for Engineering</a>.</p> <p>Fellow award winners are Louis Pouzin, Tim Berners-Lee, Marc Andreessen, and Vint Cerf, with whom Kahn invented the Transmission Control Protocol (TCP) [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://eqn.princeton.edu/files/2013/03/qep-logo.jpg" class="liimagelink"><img class="aligncenter size-full wp-image-1353" alt="Queen Elizabeth Prize" src="http://eqn.princeton.edu/files/2013/03/qep-logo.jpg" width="365" height="169" /></a></strong></p>
<p><strong>Robert Kahn</strong> *64, widely credited with being one of the fathers of the Internet, is one of the winners of the first-ever <a href="http://www.qeprize.org" title="Queen Elizabeth Prize in Engineering" class="liexternal"><strong>Queen Elizabeth Prize for Engineering</strong></a>.</p>
<p>Fellow award winners are <strong>Louis Pouzin</strong>, <strong>Tim Berners-Lee</strong>, <strong>Marc Andreessen</strong>, and <strong>Vint Cerf</strong>, with whom Kahn invented the Transmission Control Protocol (TCP) and the Internet Protocol (IP), the fundamental communication protocols at the heart of the Internet.</p>
<p>Kahn, who received his Ph.D. from Prince­ton in 1964, is part of Princeton’s lumi­nous legacy in the field of com­puter sci­ence and in the devel­op­ment of the Inter­net. <strong><a href="http://en.wikipedia.org/wiki/Alan_Turing" rel="nofollow" class="liwikipedia">Alan Tur­ing</a></strong>, <strong><a href="http://en.wikipedia.org/wiki/Alonzo_Church" rel="nofollow" class="liwikipedia">Alonzo Church</a></strong> and <strong><a href="http://en.wikipedia.org/wiki/John_von_Neumann" rel="nofollow" class="liwikipedia">John von Neu­mann</a></strong> all spent time at Prince­ton. Recent Inter­net inno­va­tors who were Prince­ton Engi­neer­ing under­grad­u­ates include <strong>Jeff Bezos</strong>, founder of Ama­zon, and Google executive <strong>Eric Schmidt</strong>.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/03/bob-kahn-wins-queen-elizabeth-prize-for-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving lives, gathering data: Laura Ray’s ‘cool robot’</title>
		<link>http://eqn.princeton.edu/2013/03/saving-lives-gathering-data-laura-rays-cool-robot/</link>
		<comments>http://eqn.princeton.edu/2013/03/saving-lives-gathering-data-laura-rays-cool-robot/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:39:08 +0000</pubDate>
		<dc:creator>Steven Schultz</dc:creator>
				<category><![CDATA[mechanical and aerospace]]></category>
		<category><![CDATA[Laura Ray]]></category>
		<category><![CDATA[Robert Stengel]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1344</guid>
		<description><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/Yeti-at-Pole-marker_crop.jpg" class="liimagelink"></a>Engineering alumna <a href="http://engineering.dartmouth.edu/people/faculty/laura-ray/" class="liexternal">Laura Ray</a>, now a professor of mechanical engineering at Dartmouth, and her students helped create Yeti, a robot that is making Arctic and Antarctic exploration safer and more effective.</p> <p>Yeti uses ground-penetrating radar to map crevasses, the deadly gaps hidden in ice fields that have been the bane of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/Yeti-at-Pole-marker_crop.jpg" class="liimagelink"><img class="size-medium wp-image-1345 alignright" alt="Yeti at Pole marker_crop" src="http://eqn.princeton.edu/files/2013/03/Yeti-at-Pole-marker_crop-300x247.jpg" width="300" height="247" /></a>Engineering alumna <a href="http://engineering.dartmouth.edu/people/faculty/laura-ray/" class="liexternal">Laura Ray</a>, now a professor of mechanical engineering at Dartmouth, and her students helped create Yeti, a robot that is making Arctic and Antarctic exploration safer and more effective.</p>
<p>Yeti uses ground-penetrating radar to map crevasses, the deadly gaps hidden in ice fields that have been the bane of explorers since people first ventured into frozen lands. In a <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=127064" class="liexternal">news release</a>, the National Science Foundation, which funded Ray’s work, noted that Yeti “opens the door to making polar travel safer for crews that supply remote scientific research stations.”</p>
<p>“Polar exploration is not unlike space missions; we put people into the field where it is expensive and it is dangerous to do science,” said James Lever of the U.S. Army’s Cold Regions Research and Engineering Laboratory, which helped lead the Yeti project.</p>
<p>Ray and her students at Dartmouth’s Thayer School of Engineering designed and built a predecessor to Yeti called Cool Robot. Researchers plan to deploy Cool Robot this summer on the Greenland ice sheet where it will take atmospheric samples as it travels. “The solar-powered, four-wheel-drive Cool Robot led to Yeti’s success, while helping the researchers meet NSF’s goal of integrating research and education,” the NSF said.</p>
<p>The NASA’s Jet Propulsion Laboratory also funded the development of Yeti.</p>
<p>Ray earned her bachelor’s degree in mechanical and aerospace engineering at Princeton in 1984 and, after receiving her master’s at Stanford, returned to the Princeton MAE department for her Ph.D. She was a student of Professor <a href="http://www.princeton.edu/~stengel/" class="liexternal">Robert Stengel</a>, a renowned figure in the field of flight control systems, who is now applying his numerical expertise to a range of problems in biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/03/saving-lives-gathering-data-laura-rays-cool-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optics &amp; Photonics highlights Branko Glisic’s structural sensing research</title>
		<link>http://eqn.princeton.edu/2013/03/optics-photonics-features-branko-glisics-structural-sensing-research/</link>
		<comments>http://eqn.princeton.edu/2013/03/optics-photonics-features-branko-glisics-structural-sensing-research/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:04:38 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[Branko Glisic]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[fiber optics. bridges]]></category>
		<category><![CDATA[Optics & Photonics]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Streicker bridge]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1336</guid>
		<description><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/Screen-Shot-2013-03-04-at-10.50.44-AM.png" class="liimagelink"></a>The <a href="http://www.opnmagazine-digital.com/opn/201303#pg1" class="liexternal">cover story</a> of the March issue of Optics &#38; Photonics News features research by <a href="http://www.princeton.edu/cee/people/display_person/?netid=bglisic" class="liexternal">Branko Glisic</a> on a new wave of sensors that will help ensure the long-term safety of buildings and bridges.</p> <p>Glisic, who is an assistant professor of <a href="http://www.princeton.edu/cee/" class="liexternal">civil and environmental engineering</a>, along with colleagues installed pair [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/03/Screen-Shot-2013-03-04-at-10.50.44-AM.png" class="liimagelink"><img class="alignright size-full wp-image-1337" alt="Optics &amp; Photonics" src="http://eqn.princeton.edu/files/2013/03/Screen-Shot-2013-03-04-at-10.50.44-AM.png" width="380" height="506" /></a>The <a href="http://www.opnmagazine-digital.com/opn/201303#pg1" class="liexternal">cover story</a> of the March issue of <strong>Optics &amp; Photonics</strong> <strong>News</strong> features research by <strong><a href="http://www.princeton.edu/cee/people/display_person/?netid=bglisic" class="liexternal">Branko Glisic</a></strong> on a new wave of sensors that will help ensure the long-term safety of buildings and bridges.</p>
<p>Glisic, who is an assistant professor of <a href="http://www.princeton.edu/cee/" class="liexternal">civil and environmental engineering</a>, along with colleagues installed pair of novel fiber-optic sensor systems into the concrete of Streicker Bridge, a newly built pedestrian walkway between two areas of the Princeton campus. Read more about Streicker Bridge <a href="http://www.princeton.edu/engineering/art/story-04/" class="liexternal">here</a>.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/03/optics-photonics-features-branko-glisics-structural-sensing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Day comedy mashup to feature Princeton faculty</title>
		<link>http://eqn.princeton.edu/2013/03/pi-day-comedy-mashup-to-feature-princeton-faculty/</link>
		<comments>http://eqn.princeton.edu/2013/03/pi-day-comedy-mashup-to-feature-princeton-faculty/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:05:41 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[School of Engineering and Applied Science]]></category>
		<category><![CDATA[Bonnie Bassler]]></category>
		<category><![CDATA[Howard Stone]]></category>
		<category><![CDATA[Milton Babbitt]]></category>
		<category><![CDATA[Ned Wingreen]]></category>
		<category><![CDATA[Pi Day]]></category>
		<category><![CDATA[Princeton Arts Council]]></category>
		<category><![CDATA[Princeton Theatre Experiment]]></category>
		<category><![CDATA[Robert Taub]]></category>
		<category><![CDATA[Todd Reichart]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1321</guid>
		<description><![CDATA[<a href="http://eqn.princeton.edu/files/2013/03/Pi-Day-Princeton.jpeg" class="liimagelink"></a>The Princeton Theatre Experiment, in collaboration with the Arts Council of Princeton, on Saturday, March 9, is <a href="http://www.artscouncilofprinceton.org/default.asp?p=CAL" class="liexternal">presenting a comedy mashup</a> featuring several Princeton faculty. The event, called “An Evening of Physico-Mathematica-Logical Music and Comedy,” is a warm up to the town of Princeton’s annual <a href="http://www.pidayprinceton.com/" class="liexternal">Pi Day</a>, a celebration of [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://eqn.princeton.edu/files/2013/03/Pi-Day-Princeton.jpeg" class="liimagelink"><img class="alignright size-full wp-image-1323" alt="Pi Day Princeton" src="http://eqn.princeton.edu/files/2013/03/Pi-Day-Princeton.jpeg" width="409" height="220" /></a>The <strong>Princeton Theatre Experiment</strong>, in collaboration with the <strong>Arts Council of Princeton</strong>, on Saturday, March 9, is <a href="http://www.artscouncilofprinceton.org/default.asp?p=CAL" class="liexternal">presenting a comedy mashup</a> featuring several Princeton faculty. The event, called “An Evening of Physico-Mathematica-Logical Music and Comedy,” is a warm up to the town of Princeton’s annual <a href="http://www.pidayprinceton.com/" class="liexternal"><strong>Pi Day</strong></a>, a celebration of geekdom that occurs on the anniversary of the birthday longtime Princeton resident <strong>Albert Einstein</strong>. That date is March 14, or 3.14, the equivalent of pi, a mathematical constant that is the ratio of a circle’s circumference to its diameter.</div>
<div></div>
<div></div>
<div>The show will feature “Go-go boot jazz” bassist <strong>Wilbo Wright</strong>, saxophone/synth wizard <strong>Eric Haltmeier</strong> and Box Project guitarist <strong>Jeff Nathanson</strong> (whose day job is as director of the Princeton Arts Council) along with Princeton faculty members <a href="https://sites.google.com/site/basslerlab/" class="liexternal"><strong>Bonnie Bassler</strong></a>, <a href="http://www.princeton.edu/mae/people/faculty/stone/" class="liexternal"><strong>Howard Stone</strong></a>, and <a href="http://www.princeton.edu/molbio/wingreenlab/" class="liexternal"><strong>Ned Wingreen</strong></a>.  Concert pianist and former Institute for Advanced Study artist-in-residence <strong>Robert Taub</strong> will introduce and perform a <strong>Milton Babbitt</strong> piece as part of the evening’s offerings.</div>
<div></div>
<div>The show starts at 7:30 p.m. at the Arts Council. General admission tickets are $5; $3.14 for students and seniors.</div>
<div>:: :: ::</div>
<div><span style="line-height: 1.6em"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/03/pi-day-comedy-mashup-to-feature-princeton-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton chapter wins national EWB award</title>
		<link>http://eqn.princeton.edu/2013/02/princeton-chapters-wins-national-ewb-award/</link>
		<comments>http://eqn.princeton.edu/2013/02/princeton-chapters-wins-national-ewb-award/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:31:55 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[Center for Innovation in Engineering Education]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[Keller Center]]></category>
		<category><![CDATA[School of Engineering and Applied Science]]></category>
		<category><![CDATA[Ashaiman]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Engineers Without Borders]]></category>
		<category><![CDATA[EWB]]></category>
		<category><![CDATA[Ghana library]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1311</guid>
		<description><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/02/EWB-prize-photo.jpeg" class="liimagelink"></a>The United States Engineers Without Borders organization has named Princeton’s EWB chapter a 2013 Premier Project winner for its library project in Ashaiman, Ghana. In the summer of 2011, five students from Princeton Engineers Without Borders traveled to Ashaiman, to finish the construction of a community library. This trip was the culmination of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/02/EWB-prize-photo.jpeg" class="liimagelink"><img class="alignright size-medium wp-image-1312" alt="EWB prize photo" src="http://eqn.princeton.edu/files/2013/02/EWB-prize-photo-300x225.jpeg" width="300" height="225" /></a>The United States <strong>Engineers Without Borders</strong> organization has named Princeton’s EWB chapter a 2013 Premier Project winner for its library project in Ashaiman, Ghana. In the summer of 2011, five students from Princeton Engineers Without Borders traveled to Ashaiman, to finish the construction of a community library. This trip was the culmination of a three-year project to provide the area with improved education and digital resources. The finished structure is now fully operational and open to the public. The library features electric lighting and fans, 37 netbooks and a charging station, and more than 7,000 labeled and catalogued books. <a href="http://www.youtube.com/watch?v=szI3ovq00oM://" class="liexternal">This video</a> by <strong>Jeremy Blair</strong> chronicles the group’s final visit. The travel team members were <strong>Buse Aktas</strong> ’14, <strong>Jeremy Blair</strong> ’13, <strong>Cole Freeman</strong> ’14, <strong>Elizabeth O’Grady</strong> ’13, and <strong>Akhil Reddy</strong> ’13.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/02/princeton-chapters-wins-national-ewb-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton faculty are part of $194 million STARnet initiative</title>
		<link>http://eqn.princeton.edu/2013/02/princeton-faculty-are-part-of-194-million-starnet-initiative/</link>
		<comments>http://eqn.princeton.edu/2013/02/princeton-faculty-are-part-of-194-million-starnet-initiative/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:17:05 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1295</guid>
		<description><![CDATA[<p>Three Princeton Engineering faculty members are part of a newly announced $194 million government-industry initiative called the <a href="http://www.marketwatch.com/story/semiconductor-research-corporation-darpa-unveil-194-million-university-research-center-network-focused-on-next-generation-microelectronics-2013-01-17" class="liexternal">Semiconductor Technology Advanced Research network</a> (STARnet), a consortium of six new university research centers whose mission is to maintain U.S. leadership in microelectronics.</p> <p><a href="http://eqn.princeton.edu/files/2013/02/STARnet-icon.jpeg" class="liimagelink"></a>The five-year cooperative effort between academia, government and industry is being directed [...]]]></description>
				<content:encoded><![CDATA[<p>Three Princeton Engineering faculty members are part of a newly announced $194 million <span style="line-height: 1.6em">government-industry initiative called the <a href="http://www.marketwatch.com/story/semiconductor-research-corporation-darpa-unveil-194-million-university-research-center-network-focused-on-next-generation-microelectronics-2013-01-17" class="liexternal"><strong>Semiconductor Technology Advanced Research network</strong></a> (STARnet), a consortium of six new university research centers whose mission is to maintain U.S. leadership in microelectronics.</span></p>
<p><a href="http://eqn.princeton.edu/files/2013/02/STARnet-icon.jpeg" class="liimagelink"><img class="alignright size-full wp-image-1301" src="http://eqn.princeton.edu/files/2013/02/STARnet-icon.jpeg" alt="STARnet icon" width="232" height="199" /></a>The five-year cooperative effort between academia, government and industry is being directed by the <strong>Semiconductor Research Corporation</strong> (SRC) with funding from the <strong>Defense Advanced Research Projects Agency</strong> (Darpa).</p>
<p><a href="http://www.princeton.edu/~sharad/" class="liexternal"><strong>Sharad Malik</strong></a>, <a href="http://www.princeton.edu/~mrm/" class="liexternal"><strong>Margaret Martonosi</strong></a>, and <a href="http://www.princeton.edu/ee/people/display_person/?netid=nverma" class="liexternal"><strong>Naveen Verma</strong></a> will conduct research as part of the STARnet <a href="http://www.eecs.umich.edu/eecs/about/articles/2013/Austin_directs_C-FAR.html" class="liexternal"><strong>Center for Future Architectures Research</strong></a> (C-FAR), which is led by the University of Michigan. Malik will serve as the center’s associate director. C-FAR will be developing scalable next-generation computing platforms that will power applications such as computer vision, speech recognition, enhanced graphics, and big-data analysis.</p>
<p><span style="line-height: 1.6em">Malik and Verma are also affiliated with the </span><a href="http://www.src.org/program/starnet/sonic/" class="liexternal"><strong>Systems on Nanoscale Information fabriCs Center</strong></a><span style="line-height: 1.6em"> (SONIC), which is led by the University of Illinois at Urbana-Champaign. SONIC aims to achieve unprecedented levels of robustness and energy efficiency through statistically-driven applications, architectures and circuits.</span></p>
<p>More coverage on all six STARnet centers <a href="http://www.src.org/program/starnet/" class="liexternal">here</a> via <strong>SRC</strong> and  <a href="http://www.eetimes.com/design/military-aerospace-design/4405145/Darpa-to-fund-chip-research-consortium" class="liexternal">here</a> via <em><strong>EE Times</strong></em>.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/02/princeton-faculty-are-part-of-194-million-starnet-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike McAlpine named one of ’20 mightiest minds’</title>
		<link>http://eqn.princeton.edu/2013/01/mike-mcalpine-named-one-of-20-mightiest-minds/</link>
		<comments>http://eqn.princeton.edu/2013/01/mike-mcalpine-named-one-of-20-mightiest-minds/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:42:10 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[mechanical and aerospace]]></category>

		<guid isPermaLink="false">https://eqn.princeton.edu/?p=1287</guid>
		<description><![CDATA[<p><a href="http://eqn.princeton.edu/files/2013/01/Screen-Shot-2013-01-30-at-9.38.07-AM.png" class="liimagelink"></a>Red Bulletin magazine has named <a href="http://www.princeton.edu/mae/people/faculty/mcalpine1/" class="liexternal">Mike McAlpine</a> one of the world’s 20 mightiest minds. He is in good company:  Stephen Hawking and Tim Berners-Lee also made the cut.</p> <p>:: :: ::</p>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://eqn.princeton.edu/files/2013/01/Screen-Shot-2013-01-30-at-9.38.07-AM.png" class="liimagelink"><img class="alignleft size-medium wp-image-1288" src="http://eqn.princeton.edu/files/2013/01/Screen-Shot-2013-01-30-at-9.38.07-AM-214x300.png" alt="Red Bulletin Magazine cover" width="214" height="300" /></a>Red Bulletin magazine</strong> has named <a href="http://www.princeton.edu/mae/people/faculty/mcalpine1/" class="liexternal"><strong>Mike McAlpine</strong></a> one of the world’s 20 mightiest minds. He is in good company:  <strong>Stephen Hawking</strong> and <strong>Tim Berners-Lee</strong> also made the cut.</p>
<p>:: :: ::</p>
]]></content:encoded>
			<wfw:commentRss>http://eqn.princeton.edu/2013/01/mike-mcalpine-named-one-of-20-mightiest-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Fung Global Forum contemplates the future of the city</title>
		<link>http://eqn.princeton.edu/2013/01/princeton-fung-global-forum-contemplates-the-future-of-the-city/</link>
		<comments>http://eqn.princeton.edu/2013/01/princeton-fung-global-forum-contemplates-the-future-of-the-city/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:23:45 +0000</pubDate>
		<dc:creator>Teresa Riordan</dc:creator>
				<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[mechanical and aerospace]]></category>
